Regular Season - 5
EyüpsporRizespor
Urmărește Süper Lig: meciuri viitoare, rezultate, clasament și liderii sezonului.
| Loc | Echipă | M | V | E | Î | GM | GP | DG | Pct | Formă |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beşiktaş | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | WWWLW |
| 2 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 6 | +6 | 10 | WWWD |
| 3 | Kocaelispor | 4 | 3 | 0 | 1 | 5 | 3 | +2 | 9 | WWWL |
| 4 | Trabzonspor | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | WLWD |
| 5 | Gaziantep FK | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | WLWD |
| 6 | Amed | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | DWLW |
| 7 | Alanyaspor | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | WLWD |
| 8 | Gençlerbirliği S.K. | 4 | 2 | 1 | 1 | 4 | 7 | -3 | 7 | LDWW |
| 9 | Fenerbahçe | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | LWWL |
| 10 | Kasımpaşa | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 6 | DDWD |
| 11 | Rizespor | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | LWLW |
| 12 | Başakşehir | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | LDLW |
| 13 | Samsunspor | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | LLWD |
| 14 | Çorum FK | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | WLLD |
| 15 | Erzurumspor FK | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 | LWDLL |
| 16 | Eyüpspor | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LWLL |
| 17 | Göztepe | 4 | 0 | 1 | 3 | 7 | 11 | -4 | 1 | LLLD |
| 18 | Konyaspor | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
Galatasaray6Goluri
Trabzonspor4Goluri
Beşiktaş4Goluri
Başakşehir4Goluri
Amed3Goluri
Kasımpaşa3Goluri
Göztepe3Goluri
Galatasaray2Goluri
Fenerbahçe2Goluri
Fenerbahçe2Goluri
Galatasaray2Pase decisive
Galatasaray2Pase decisive
Galatasaray2Pase decisive
Trabzonspor2Pase decisive
Göztepe2Pase decisive
Beşiktaş2Pase decisive
Gaziantep FK2Pase decisive
Samsunspor2Pase decisive
Kasımpaşa2Pase decisive
Trabzonspor1Pase decisive