Regular Season - 25
Orlando City SCToronto FC
Major League Soccer: ближайшие матчи, результаты, таблица и лидеры сезона.
| М | Команда | И | В | Н | П | З | П | РМ | О | Форма |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 23 | 14 | 4 | 5 | 52 | 21 | +31 | 46 | WLWWL |
| 2 | Houston Dynamo | 24 | 13 | 4 | 7 | 32 | 27 | +5 | 43 | WDDLW |
| 3 | Los Angeles FC | 25 | 11 | 7 | 7 | 40 | 24 | +16 | 40 | WDDDL |
| 4 | FC Dallas | 24 | 11 | 7 | 6 | 47 | 41 | +6 | 40 | WWDLW |
| 5 | San Jose Earthquakes | 24 | 11 | 5 | 8 | 43 | 36 | +7 | 38 | WDDLL |
| 6 | St. Louis City | 24 | 10 | 8 | 6 | 38 | 33 | +5 | 38 | DWDWD |
| 7 | Colorado Rapids | 24 | 10 | 2 | 12 | 32 | 32 | 0 | 32 | DLWLW |
| 8 | Portland Timbers | 24 | 9 | 5 | 10 | 46 | 45 | +1 | 32 | DWLDW |
| 9 | San Diego | 24 | 8 | 6 | 10 | 42 | 37 | +5 | 30 | LLWWL |
| 10 | Real Salt Lake | 23 | 8 | 5 | 10 | 37 | 37 | 0 | 29 | LDLLL |
| 11 | Minnesota United FC | 24 | 7 | 8 | 9 | 35 | 39 | -4 | 29 | LLDWL |
| 12 | Los Angeles Galaxy | 25 | 7 | 8 | 10 | 30 | 39 | -9 | 29 | LWLDW |
| 13 | Seattle Sounders | 22 | 7 | 6 | 9 | 24 | 29 | -5 | 27 | DDDLL |
| 14 | Austin | 24 | 6 | 8 | 10 | 30 | 43 | -13 | 26 | DDWDW |
| 15 | Sporting Kansas City | 23 | 4 | 3 | 16 | 23 | 58 | -35 | 15 | LLLDL |
| М | Команда | И | В | Н | П | З | П | РМ | О | Форма |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 24 | 16 | 5 | 3 | 48 | 19 | +29 | 53 | LDWWW |
| 2 | Inter Miami | 24 | 12 | 8 | 4 | 59 | 44 | +15 | 44 | DDWLD |
| 3 | New England Revolution | 24 | 12 | 4 | 8 | 39 | 30 | +9 | 40 | WLWDW |
| 4 | Chicago Fire | 23 | 11 | 6 | 6 | 44 | 33 | +11 | 39 | DDDDW |
| 5 | Charlotte | 24 | 11 | 6 | 7 | 42 | 33 | +9 | 39 | WDWWD |
| 6 | Orlando City SC | 24 | 9 | 4 | 11 | 41 | 56 | -15 | 31 | WWDWL |
| 7 | FC Cincinnati | 23 | 8 | 7 | 8 | 49 | 56 | -7 | 31 | LLDWD |
| 8 | Philadelphia Union | 24 | 8 | 6 | 10 | 41 | 39 | +2 | 30 | WWWDD |
| 9 | New York City FC | 24 | 7 | 8 | 9 | 37 | 33 | +4 | 29 | LDDDL |
| 10 | Toronto FC | 24 | 6 | 11 | 7 | 38 | 43 | -5 | 29 | WDDWD |
| 11 | DC United | 23 | 6 | 10 | 7 | 30 | 37 | -7 | 28 | WDLLD |
| 12 | New York Red Bulls | 24 | 7 | 6 | 11 | 32 | 48 | -16 | 27 | LDLDL |
| 13 | Columbus Crew | 24 | 6 | 5 | 13 | 35 | 41 | -6 | 23 | LWLLL |
| 14 | Atlanta United FC | 24 | 6 | 4 | 14 | 29 | 43 | -14 | 22 | LDLWW |
| 15 | CF Montreal | 24 | 5 | 6 | 13 | 31 | 50 | -19 | 21 | LLLDW |
Inter Miami18Голы
FC Dallas18Голы
Vancouver Whitecaps14Голы
New York City FC14Голы
DC United14Голы
Houston Dynamo13Голы
Chicago Fire13Голы
Nashville SC13Голы
CF Montreal13Голы
San Jose Earthquakes12Голы
Inter Miami11Передачи
San Diego10Передачи
Los Angeles FC9Передачи
Minnesota United FC9Передачи
Nashville SC9Передачи
FC Cincinnati8Передачи
Chicago Fire8Передачи
Inter Miami8Передачи
FC Dallas8Передачи
Portland Timbers7Передачи