Regular Season - 6
TwenteADO Den Haag
Pratite Eredivisie: sledeće utakmice, rezultate, tabelu i lidere sezone.
| Poz | Tim | U | P | N | P | GD | GP | GR | B | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | DWWWW |
| 2 | PSV Eindhoven | 5 | 4 | 1 | 0 | 18 | 6 | +12 | 13 | WWWWD |
| 3 | Feyenoord | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 | WDWDW |
| 4 | Excelsior | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | DWWLW |
| 5 | Twente | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 | WDWWL |
| 6 | Fortuna Sittard | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 10 | WWLWD |
| 7 | GO Ahead Eagles | 5 | 2 | 2 | 1 | 14 | 12 | +2 | 8 | DLWDW |
| 8 | Ajax | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | LWDW |
| 9 | NEC Nijmegen | 5 | 2 | 1 | 2 | 11 | 9 | +2 | 7 | DLWWL |
| 10 | Groningen | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 | DLLWW |
| 11 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | DLDWL |
| 12 | Heerenveen | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | LDLDW |
| 13 | PEC Zwolle | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | DLWLL |
| 14 | Telstar | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | LDLLW |
| 15 | Utrecht | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | DLDLL |
| 16 | Willem II | 5 | 0 | 2 | 3 | 5 | 14 | -9 | 2 | DLDLL |
| 17 | ADO Den Haag | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 | LDLLL |
| 18 | Cambuur | 5 | 0 | 1 | 4 | 6 | 18 | -12 | 1 | DLLLL |
Feyenoord4Golovi
GO Ahead Eagles4Golovi
AZ Alkmaar4Golovi
Cambuur4Golovi
Utrecht4Golovi
Fortuna Sittard3Golovi
GO Ahead Eagles3Golovi
Groningen3Golovi
Sparta Rotterdam3Golovi
Fortuna Sittard3Golovi
Excelsior4Asistencije
Feyenoord3Asistencije
AZ Alkmaar3Asistencije
Excelsior3Asistencije
PEC Zwolle3Asistencije
GO Ahead Eagles2Asistencije
Fortuna Sittard2Asistencije
GO Ahead Eagles2Asistencije
Groningen2Asistencije
PSV Eindhoven2Asistencije