Regular Season - 7
Mito HollyhockKawasaki Frontale
Pratite J1 League: sledeće utakmice, rezultate, tabelu i lidere sezone.
| Poz | Tim | U | P | N | P | GD | GP | GR | B | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | WWDWW |
| 2 | Vissel Kobe | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 | WWWWL |
| 3 | Kashiwa Reysol | 7 | 5 | 0 | 2 | 13 | 10 | +3 | 15 | WLLWW |
| 4 | Kashima | 7 | 4 | 0 | 3 | 14 | 13 | +1 | 12 | LLLWW |
| 5 | Sanfrecce Hiroshima | 6 | 3 | 2 | 1 | 13 | 5 | +8 | 11 | LWDDW |
| 6 | FC Tokyo | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | WDWWD |
| 7 | Yokohama F. Marinos | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | WDLWW |
| 8 | Fagiano Okayama | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WWLDW |
| 9 | Cerezo Osaka | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | DWLWL |
| 10 | Kawasaki Frontale | 6 | 2 | 3 | 1 | 12 | 9 | +3 | 9 | WLWDD |
| 11 | Mito Hollyhock | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | DWDWD |
| 12 | Urawa | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 | WWWLL |
| 13 | Gamba Osaka | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | LDDLD |
| 14 | Nagoya Grampus | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | LLWWL |
| 15 | Kyoto Sanga | 7 | 1 | 2 | 4 | 9 | 14 | -5 | 5 | LLDWL |
| 16 | Avispa Fukuoka | 6 | 1 | 1 | 4 | 9 | 10 | -1 | 4 | DLLLW |
| 17 | Shimizu S-pulse | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LDLLL |
| 18 | V-varen Nagasaki | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | LDLLL |
| 19 | Tokyo Verdy | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | DLLDL |
| 20 | JEF United Chiba | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 | WLLLL |
Kashima8Golovi
Yokohama F. Marinos5Golovi
Mito Hollyhock5Golovi
FC Tokyo4Golovi
Kawasaki Frontale4Golovi
Sanfrecce Hiroshima4Golovi
Kyoto Sanga3Golovi
Sanfrecce Hiroshima3Golovi
FC Tokyo3Golovi
Avispa Fukuoka3Golovi
Urawa4Asistencije
Machida Zelvia3Asistencije
Urawa3Asistencije
Kawasaki Frontale3Asistencije
Kashiwa Reysol3Asistencije
FC Tokyo2Asistencije
Kyoto Sanga2Asistencije
Kawasaki Frontale2Asistencije
Mito Hollyhock2Asistencije
Machida Zelvia2Asistencije