Regular Season - 4
BournemouthBrentford
Premier League sezonunu tek ekrandan takip edin: yaklaşan maçlar, sonuçlar, sıralama ve oyuncu liderleri.
| Sıra | Takım | O | G | B | M | AG | YG | Av. | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | WWW |
| 2 | Arsenal | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | WWW |
| 3 | Hull City | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | DWW |
| 4 | Chelsea | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | LWW |
| 5 | Brentford | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | DDW |
| 6 | Liverpool | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | WDD |
| 7 | Newcastle | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | DWD |
| 8 | Everton | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | DDW |
| 9 | Leeds | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | DDW |
| 10 | Brighton | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | DLW |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | DWL |
| 12 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL |
| 13 | Crystal Palace | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | WLL |
| 14 | Ipswich | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | LLW |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | DDL |
| 16 | Nottingham Forest | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL |
| 17 | Aston Villa | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | DLL |
| 18 | Tottenham | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | DLL |
| 19 | Fulham | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | LLL |
| 20 | Coventry | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | LLL |
Liverpool3Gol
Manchester City3Gol
Manchester United3Gol
Manchester City2Gol
Chelsea2Gol
Chelsea2Gol
Chelsea2Gol
Arsenal2Gol
Newcastle2Gol
Arsenal2Gol
Liverpool3Asist
Manchester City2Asist
Chelsea2Asist
Manchester City2Asist
Chelsea2Asist
Arsenal2Asist
Bournemouth2Asist
Ipswich2Asist
Manchester City2Asist
Manchester United1Asist