Regular Season - 7
Mito HollyhockKawasaki Frontale
Volg de J1 League: komende duels, uitslagen, stand en spelersleiders.
| Pos | Team | G | W | G | V | V | T | DS | Pnt | Vorm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida Zelvia | 6 | 5 | 1 | 0 | 18 | 5 | +13 | 16 | WWDWW |
| 2 | Vissel Kobe | 7 | 5 | 1 | 1 | 11 | 5 | +6 | 16 | WWWWL |
| 3 | Kashiwa Reysol | 7 | 5 | 0 | 2 | 13 | 10 | +3 | 15 | WLLWW |
| 4 | Kashima | 7 | 4 | 0 | 3 | 14 | 13 | +1 | 12 | LLLWW |
| 5 | Sanfrecce Hiroshima | 6 | 3 | 2 | 1 | 13 | 5 | +8 | 11 | LWDDW |
| 6 | FC Tokyo | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | WDWWD |
| 7 | Yokohama F. Marinos | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | WDLWW |
| 8 | Fagiano Okayama | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WWLDW |
| 9 | Cerezo Osaka | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | DWLWL |
| 10 | Kawasaki Frontale | 6 | 2 | 3 | 1 | 12 | 9 | +3 | 9 | WLWDD |
| 11 | Mito Hollyhock | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | DWDWD |
| 12 | Urawa | 6 | 3 | 0 | 3 | 12 | 15 | -3 | 9 | WWWLL |
| 13 | Gamba Osaka | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | LDDLD |
| 14 | Nagoya Grampus | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | LLWWL |
| 15 | Kyoto Sanga | 7 | 1 | 2 | 4 | 9 | 14 | -5 | 5 | LLDWL |
| 16 | Avispa Fukuoka | 6 | 1 | 1 | 4 | 9 | 10 | -1 | 4 | DLLLW |
| 17 | Shimizu S-pulse | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | LDLLL |
| 18 | V-varen Nagasaki | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | LDLLL |
| 19 | Tokyo Verdy | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 | DLLDL |
| 20 | JEF United Chiba | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 | WLLLL |
Kashima8Goals
Yokohama F. Marinos5Goals
Mito Hollyhock5Goals
FC Tokyo4Goals
Kawasaki Frontale4Goals
Sanfrecce Hiroshima4Goals
Kyoto Sanga3Goals
Sanfrecce Hiroshima3Goals
FC Tokyo3Goals
Avispa Fukuoka3Goals
Urawa4Assists
Machida Zelvia3Assists
Urawa3Assists
Kawasaki Frontale3Assists
Kashiwa Reysol3Assists
FC Tokyo2Assists
Kyoto Sanga2Assists
Kawasaki Frontale2Assists
Mito Hollyhock2Assists
Machida Zelvia2Assists